Westpac Banking Corporation BSB Numbers
Complete list of Westpac Banking Corporation BSB numbers with branch addresses and details. Click any BSB number for full information.
Save on International Money Transfers
When you send or receive an international transfer with your bank, you might lose money on a bad exchange rate and pay hidden fees.
We recommend Wise (formerly TransferWise), which is usually much cheaper. A 1,000 EUR transfer to USD can cost as little as 4 EUR with Wise, compared to 28 EUR with a typical bank.
| Branch Name | City | State | BSB Number |
|---|---|---|---|
| Sydney Office, 341 George Street | Sydney | NSW | 032-000 |
| NSW Government Department | Sydney | NSW | 032-001 |
| Royal Exchange | Sydney | NSW | 032-002 |
| 84 King Street | Sydney | NSW | 032-003 |
| Royal Exchange Sydney | Sydney | NSW | 032-004 |
| Haymarket | Sydney | NSW | 032-005 |
| 242 Castlereagh Street | Sydney | NSW | 032-006 |
| 84 King St | Sydney | NSW | 032-007 |
| Market & Clarence Streets | Sydney | NSW | 032-008 |
| Zetland | Zetland | NSW | 032-010 |
| Leichhardt | Leichhardt | NSW | 032-011 |
| 84 King Street | Sydney | NSW | 032-013 |
| King Street | Sydney | NSW | 032-014 |
| Market & Clarence Streets | Sydney | NSW | 032-016 |
| Broadway | Broadway | NSW | 032-017 |
| Surry Hills | Surry Hills | NSW | 032-019 |
| Balmain | Balmain | NSW | 032-020 |
| Royal Exchange, Sydney | Sydney | NSW | 032-021 |
| Surry Hills | Surry Hills | NSW | 032-022 |
| Surry Hills | Surry Hills | NSW | 032-023 |
| 52 Martin Place | Sydney | NSW | 032-024 |
| Mascot Central | Mascot | NSW | 032-027 |
| Haymarket Branch | Sydney | NSW | 032-028 |
| Haymarket | Sydney | NSW | 032-029 |
| Leichhardt | Leichhardt | NSW | 032-030 |
| Mascot Central | Mascot | NSW | 032-031 |
| Potts Point | Potts Point | NSW | 032-032 |
| Broadway | Broadway | NSW | 032-033 |
| Kings Cross | Potts Point | NSW | 032-034 |
| Mascot Central | Mascot | NSW | 032-035 |
| Newtown | Newtown | NSW | 032-036 |
| Alexandria | Alexandria | NSW | 032-037 |
| Balmain | Balmain | NSW | 032-038 |
| Level 7 | Sydney | NSW | 032-039 |
| Paddington | Paddington | NSW | 032-040 |
| Newtown | Newtown | NSW | 032-042 |
| Cnr Pitt and Hunter Sts | Sydney | NSW | 032-044 |
| 275 George Street | Sydney | NSW | 032-045 |
| Martin Place | Sydney | NSW | 032-046 |
| Bondi Beach | Bondi Beach | NSW | 032-050 |
| Bondi Junction | Bondi Junction | NSW | 032-051 |
| Cronulla | Cronulla | NSW | 032-052 |
| Double Bay | Double Bay | NSW | 032-053 |
| Edgecliff | Edgecliff | NSW | 032-054 |
| Hurstville | Hurstville | NSW | 032-055 |
| Randwick | Randwick | NSW | 032-056 |
| Rockdale | Rockdale | NSW | 032-057 |
| Rose Bay | Rose Bay | NSW | 032-058 |
| Sutherland | Sutherland | NSW | 032-059 |
| Ashfield | Ashfield | NSW | 032-060 |
What is a Westpac Banking Corporation BSB number?
A Westpac Banking Corporation BSB number is a six-digit code used to identify specific branches of Westpac Banking Corporation across Australia. BSB numbers vary by branch location, based on the state and city of the account holder.
To find the BSB number of the branch you need, click on the BSB number link next to the branch name above. The complete list of Westpac Banking Corporation BSB numbers is shown on this page for quick reference.