Westpac Banking Corporation BSB Numbers
Complete list of Westpac Banking Corporation BSB numbers with branch addresses and details. Click any BSB number for full information.
| Branch Name | City | State | BSB Number |
|---|---|---|---|
| Penrith | Penrith | NSW | 032-271 |
| Richmond | Richmond | NSW | 032-272 |
| St Marys | St Marys | NSW | 032-273 |
| Windsor | Windsor | NSW | 032-274 |
| Rhodes | Rhodes | NSW | 032-275 |
| Strathfield | Strathfield | NSW | 032-276 |
| South Parramatta | Parramatta | NSW | 032-277 |
| Penrith | Penrith | NSW | 032-278 |
| Burwood, 168 Burwood Road | Burwood | NSW | 032-279 |
| West Ryde | West Ryde | NSW | 032-280 |
| Gordon | Gordon | NSW | 032-281 |
| Carlingford | Carlingford | NSW | 032-282 |
| Five Dock | Five Dock | NSW | 032-283 |
| Hornsby East Side | Hornsby | NSW | 032-285 |
| Epping | Epping | NSW | 032-287 |
| Business Express Deposit | Concord West | NSW | 032-288 |
| Macquarie Centre | North Ryde | NSW | 032-289 |
| Chatswood | Chatswood | NSW | 032-290 |
| Mosman | Mosman | NSW | 032-291 |
| Crows Nest | Crows Nest | NSW | 032-292 |
| Brookvale | Brookvale | NSW | 032-293 |
| Manly | Manly | NSW | 032-294 |
| St Leonards | St Leonards | NSW | 032-297 |
| Crows Nest | Crows Nest | NSW | 032-298 |
| Frenchs Forest | Frenchs Forest | NSW | 032-299 |
| Bondi Junction | Bondi Junction | NSW | 032-302 |
| Walker Street North Sydney | North Sydney | NSW | 032-323 |
| Warringah Mall | Brookvale | NSW | 032-324 |
| Newington | Newington | NSW | 032-326 |
| Westmead | Westmead | NSW | 032-340 |
| Wetherill Park | Wetherill Park | NSW | 032-349 |
| Bankstown Centro | Bankstown | NSW | 032-360 |
| Bankstown Centro | Bankstown | NSW | 032-361 |
| Young | Young | NSW | 032-362 |
| Cowra | Cowra | NSW | 032-363 |
| Wagga Wagga | Wagga Wagga | NSW | 032-364 |
| Dubbo | Dubbo | NSW | 032-365 |
| Griffith | Griffith | NSW | 032-366 |
| Broken Hill | Broken Hill | NSW | 032-367 |
| Coffs Harbour | Coffs Harbour | NSW | 032-368 |
| Deniliquin | Deniliquin | NSW | 032-369 |
| Springwood | Springwood | NSW | 032-370 |
| Mt Druitt | Mount Druitt | NSW | 032-371 |
| Ingleburn | Ingleburn | NSW | 032-372 |
| Flemington Markets | Sydney Markets | NSW | 032-373 |
| Temora | Temora | NSW | 032-374 |
| Lismore | Lismore | NSW | 032-375 |
| Dural | Dural | NSW | 032-376 |
| Pennant Hills | Pennant Hills | NSW | 032-377 |
| Fairfield, Neeta City | Fairfield | NSW | 032-378 |
What is a Westpac Banking Corporation BSB number?
A Westpac Banking Corporation BSB number is a six-digit code used to identify specific branches of Westpac Banking Corporation across Australia. BSB numbers vary by branch location, based on the state and city of the account holder.
To find the BSB number of the branch you need, click on the BSB number link next to the branch name above. The complete list of Westpac Banking Corporation BSB numbers is shown on this page for quick reference.