Westpac Banking Corporation BSB Numbers
Complete list of Westpac Banking Corporation BSB numbers with branch addresses and details. Click any BSB number for full information.
Save on International Money Transfers
When you send or receive an international transfer with your bank, you might lose money on a bad exchange rate and pay hidden fees.
We recommend Wise (formerly TransferWise), which is usually much cheaper. A 1,000 EUR transfer to USD can cost as little as 4 EUR with Wise, compared to 28 EUR with a typical bank.
| Branch Name | City | State | BSB Number |
|---|---|---|---|
| Braeside | Braeside | VIC | 733-268 |
| Hastings | Hastings | VIC | 733-270 |
| Frankston | Frankston | VIC | 733-272 |
| Ocean Grove | Ocean Grove | VIC | 733-274 |
| Newcomb Centro | Newcomb | VIC | 733-275 |
| Ballarat, 302 Sturt Street | Ballarat | VIC | 733-276 |
| Geelong | Geelong | VIC | 733-277 |
| Drouin | Drouin | VIC | 733-278 |
| Keysborough | Keysborough | VIC | 733-281 |
| Eltham | Eltham | VIC | 733-282 |
| Hastings | Hastings | VIC | 733-283 |
| Lalor | Lalor | VIC | 733-284 |
| Ivanhoe | Ivanhoe | VIC | 733-286 |
| Monash University, Clayton | Clayton | VIC | 733-289 |
| Reservoir | Reservoir | VIC | 733-297 |
| Wonthaggi | Wonthaggi | VIC | 733-298 |
| Clayton | Clayton | VIC | 733-299 |
| Hampton | Hampton | VIC | 733-302 |
| South Melbourne | South Melbourne | VIC | 733-305 |
| Ferntree Gully | Ferntree Gully | VIC | 733-326 |
| 409 St Kilda Road | Melbourne | VIC | 733-336 |
| Boronia | Boronia | VIC | 733-337 |
| Broadmeadows | Broadmeadows | VIC | 733-338 |
| 114 William Street | Melbourne | VIC | 733-340 |
| Fountain Gate | Narre Warren | VIC | 733-341 |
| Balaclava | Balaclava | VIC | 733-342 |
| Geelong West | Geelong West | VIC | 733-344 |
| Ringwood Central | Ringwood | VIC | 733-349 |
| Broadmeadows | Broadmeadows | VIC | 733-351 |
| Roxburgh Park | Roxburgh Park | VIC | 733-355 |
| Carlton Branch | Carlton | VIC | 733-356 |
| Dandenong Plaza | Dandenong | VIC | 733-357 |
| Southland | Cheltenham | VIC | 733-358 |
| Frankston | Frankston | VIC | 733-362 |
| Private Bank Melbourne | Melbourne | VIC | 733-364 |
| Bulleen | Bulleen | VIC | 733-365 |
| Endeavour Hills | Endeavour Hills | VIC | 733-369 |
| Chelsea | Chelsea | VIC | 733-371 |
| Knox Shopping Centre | Wantirna South | VIC | 733-372 |
| Fountain Gate | Narre Warren | VIC | 733-374 |
| Blackburn | Blackburn | VIC | 733-376 |
| Keysborough | Keysborough | VIC | 733-380 |
| Ringwood Central | Ringwood | VIC | 733-382 |
| Glen Waverley Shopping Ctr | Glen Waverley | VIC | 733-385 |
| Hoppers Crossing | Hoppers Crossing | VIC | 733-386 |
| Chirnside Park | Chirnside Park | VIC | 733-387 |
| Donvale | Donvale | VIC | 733-389 |
| Mulgrave | Mulgrave | VIC | 733-390 |
| Fountain Gate | Narre Warren | VIC | 733-391 |
| Altona North | Altona North | VIC | 733-393 |
What is a Westpac Banking Corporation BSB number?
A Westpac Banking Corporation BSB number is a six-digit code used to identify specific branches of Westpac Banking Corporation across Australia. BSB numbers vary by branch location, based on the state and city of the account holder.
To find the BSB number of the branch you need, click on the BSB number link next to the branch name above. The complete list of Westpac Banking Corporation BSB numbers is shown on this page for quick reference.